Stablecoin Yield
USDT
0.01~29.72%APY
USDC
0.19~29.72%APY
DAI
0.16~24.49%APY
FDUSD
3.69~32.98%APY
USDD
0.01~2.97%APY
TUSD
0.09~12.58%APY
# | All Pools | Category | Platform | TVL | Realtime APY | 7DAPY | 30DAPY | |
---|---|---|---|---|---|---|---|---|
1 | FDUSD BSC | Lending | Venus | $17.93M | 32.98% | 23.79% | 19.34% | Start to Earn |
2 | USDT / USDC BSC | Liquidity Pools | Uniswap | $20.8K | 29.72% | 3.56% | 2.40% | Start to Earn |
3 | FDUSD BSC | Lending | Aave | $3.51M | 27.11% | 16.79% | 14.10% | Start to Earn |
4 | DAI / USDT BSC | Liquidity Pools | Uniswap | $34.59K | 24.49% | 5.34% | 12.86% | Start to Earn |
5 | USDT / FDUSD BSC | Liquidity Pools | Uniswap | $10.85K | 16.60% | 8.69% | 6.81% | Start to Earn |
6 | DAI BSC | Lending | Venus | $3.3M | 13.55% | 13.38% | 12.78% | Start to Earn |
7 | TUSD BSC | Lending | Venus | $149.88K | 12.58% | 6.02% | 10.78% | Start to Earn |
8 | USDC BSC | Lending | Venus | $121.14M | 12.29% | 11.65% | 12.71% | Start to Earn |
9 | USDT BSC | Lending | Venus | $373.36M | 12.03% | 9.02% | 11.03% | Start to Earn |
10 | USDT BSC | Lending | Venus | $1.97M | 11.55% | 8.85% | 11.45% | Start to Earn |
11 | USDC BSC | Lending | Aave | $9.14M | 7.83% | 10.30% | 9.50% | Start to Earn |
12 | FDUSD opBNB | Lending | Venus | $4.68K | 6.80% | 4.13% | 3.14% | Start to Earn |
13 | USDT BSC | Lending | Aave | $30.26M | 6.57% | 7.72% | 9.59% | Start to Earn |
14 | USDT / USDC BSC | Liquidity Pools | Uniswap | $6.66K | 5.73% | 2.46% | 6.37% | Start to Earn |
15 | FDUSD / USDT opBNB | Liquidity Pools | PancakeSwap | $18.21K | 4.83% | 0.96% | 0.80% | Start to Earn |
16 | USDT / USDC BSC | Liquidity Pools | Uniswap | $433.88K | 4.29% | 2.52% | 3.84% | Start to Earn |
17 | USDC / FDUSD BSC | Liquidity Pools | PancakeSwap | $239.75K | 3.71% | 5.40% | 13.48% | Start to Earn |
18 | USDT / FDUSD BSC | Liquidity Pools | PancakeSwap | $1.53M | 3.69% | 3.39% | 11.60% | Start to Earn |
19 | USDD BSC | Lending | Venus | $13.64K | 2.97% | 2.99% | 2.98% | Start to Earn |
20 | USDT BSC | Lending | Venus | $6.13K | 2.33% | 2.29% | 2.08% | Start to Earn |
Pageof 2